<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=F14%3A_Team5-AUG</id>
		<title>F14: Team5-AUG - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=F14%3A_Team5-AUG"/>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=F14:_Team5-AUG&amp;action=history"/>
		<updated>2026-04-07T13:55:14Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=F14:_Team5-AUG&amp;diff=9527&amp;oldid=prev</id>
		<title>Proj user12: Created page with &quot;== 'Autonomous Car' ==  == Abstract ==  == Objective and Scope ==  == Team Members &amp; Responsibilities == #  Sree Harsha #*   PWM Design, Remote Control Input, Quadcopter assem...&quot;</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=F14:_Team5-AUG&amp;diff=9527&amp;oldid=prev"/>
				<updated>2014-09-16T07:37:18Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== &amp;#039;Autonomous Car&amp;#039; ==  == Abstract ==  == Objective and Scope ==  == Team Members &amp;amp; Responsibilities == #  Sree Harsha #*   PWM Design, Remote Control Input, Quadcopter assem...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== 'Autonomous Car' ==&lt;br /&gt;
&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
== Objective and Scope ==&lt;br /&gt;
&lt;br /&gt;
== Team Members &amp;amp; Responsibilities ==&lt;br /&gt;
#  Sree Harsha&lt;br /&gt;
#*   PWM Design, Remote Control Input, Quadcopter assembly&lt;br /&gt;
#  Balaji&lt;br /&gt;
#*   Sensor Data Processing, Quadcopter Assembly&lt;br /&gt;
#  Divya Kamath&lt;br /&gt;
#*   Flight Controller Design, Code Integration&lt;br /&gt;
&lt;br /&gt;
== Introduction ==&lt;br /&gt;
&lt;br /&gt;
== Schedule ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Sl. No&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Start Date&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| End Date&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Task&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Status&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Actual Completion Date&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Parts List &amp;amp; Cost ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! width=&amp;quot;30&amp;quot; align=&amp;quot;center&amp;quot;|Qty&lt;br /&gt;
! width=&amp;quot;350&amp;quot; align=&amp;quot;center&amp;quot;|Description&lt;br /&gt;
! width=&amp;quot;110&amp;quot; align=&amp;quot;center&amp;quot;|Manufacturer&lt;br /&gt;
! width=&amp;quot;60&amp;quot; align=&amp;quot;center&amp;quot;|Part Number&lt;br /&gt;
! width=&amp;quot;60&amp;quot; align=&amp;quot;center&amp;quot;|Total Cost&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Backup Parts &amp;amp; cost ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! width=&amp;quot;30&amp;quot; align=&amp;quot;center&amp;quot;|Qty&lt;br /&gt;
! width=&amp;quot;350&amp;quot; align=&amp;quot;center&amp;quot;|Description&lt;br /&gt;
! width=&amp;quot;110&amp;quot; align=&amp;quot;center&amp;quot;|Manufacturer&lt;br /&gt;
! width=&amp;quot;60&amp;quot; align=&amp;quot;center&amp;quot;|Part Number&lt;br /&gt;
! width=&amp;quot;60&amp;quot; align=&amp;quot;center&amp;quot;|Total Cost&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Design &amp;amp; Implementation ==&lt;br /&gt;
&lt;br /&gt;
== Testing &amp;amp; Technical Challenges ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;|Sl. No&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;|Test Case&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;|Test Description&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;|Result&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Challenges and Learning ===&lt;br /&gt;
&lt;br /&gt;
== Future Enhancement ==&lt;br /&gt;
&lt;br /&gt;
== Conclusion ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Project Video ===&lt;br /&gt;
&lt;br /&gt;
=== Project Source Code ===&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
=== Acknowledgement ===&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== References Used ===&lt;br /&gt;
# Preetpal Kang, Lecture notes of CMPE 243, Computer Engineering, Charles W. Davidson College of Engineering, San Jose State University, Aug-Dec 2014.&lt;br /&gt;
# en.wikipedia.org/&lt;/div&gt;</summary>
		<author><name>Proj user12</name></author>	</entry>

	</feed>