<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3ACmpE146_S14_T4_ScaleModel.JPG</id>
		<title>File:CmpE146 S14 T4 ScaleModel.JPG - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3ACmpE146_S14_T4_ScaleModel.JPG"/>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE146_S14_T4_ScaleModel.JPG&amp;action=history"/>
		<updated>2026-05-09T04:52:24Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:CmpE146_S14_T4_ScaleModel.JPG&amp;diff=7651&amp;oldid=prev</id>
		<title>Proj user8: 1/12th Scale Model of the Spartan Superway Automated Transit Network.</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE146_S14_T4_ScaleModel.JPG&amp;diff=7651&amp;oldid=prev"/>
				<updated>2014-05-22T19:23:13Z</updated>
		
		<summary type="html">&lt;p&gt;1/12th Scale Model of the Spartan Superway Automated Transit Network.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;1/12th Scale Model of the Spartan Superway Automated Transit Network.&lt;/div&gt;</summary>
		<author><name>Proj user8</name></author>	</entry>

	</feed>