<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3ACmpE244_S15_T5_BlockDiagram.jpg</id>
		<title>File:CmpE244 S15 T5 BlockDiagram.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3ACmpE244_S15_T5_BlockDiagram.jpg"/>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;action=history"/>
		<updated>2026-05-07T18:42:56Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15227&amp;oldid=prev</id>
		<title>Proj user21: uploaded a new version of &amp;quot;File:CmpE244 S15 T5 BlockDiagram.jpg&amp;quot;: Reverted to version as of 10:47, 24 May 2015</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15227&amp;oldid=prev"/>
				<updated>2015-05-24T19:20:41Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/sjsu/index.php/File:CmpE244_S15_T5_BlockDiagram.jpg&quot; title=&quot;File:CmpE244 S15 T5 BlockDiagram.jpg&quot;&gt;File:CmpE244 S15 T5 BlockDiagram.jpg&lt;/a&gt;&amp;quot;: Reverted to version as of 10:47, 24 May 2015&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 19:20, 24 May 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Proj user21</name></author>	</entry>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15226&amp;oldid=prev</id>
		<title>Proj user21: uploaded a new version of &amp;quot;File:CmpE244 S15 T5 BlockDiagram.jpg&amp;quot;: Reverted to version as of 10:47, 24 May 2015</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15226&amp;oldid=prev"/>
				<updated>2015-05-24T19:19:24Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/sjsu/index.php/File:CmpE244_S15_T5_BlockDiagram.jpg&quot; title=&quot;File:CmpE244 S15 T5 BlockDiagram.jpg&quot;&gt;File:CmpE244 S15 T5 BlockDiagram.jpg&lt;/a&gt;&amp;quot;: Reverted to version as of 10:47, 24 May 2015&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 19:19, 24 May 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Proj user21</name></author>	</entry>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15001&amp;oldid=prev</id>
		<title>Proj user21: uploaded a new version of &amp;quot;File:CmpE244 S15 T5 BlockDiagram.jpg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15001&amp;oldid=prev"/>
				<updated>2015-05-24T10:51:11Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/sjsu/index.php/File:CmpE244_S15_T5_BlockDiagram.jpg&quot; title=&quot;File:CmpE244 S15 T5 BlockDiagram.jpg&quot;&gt;File:CmpE244 S15 T5 BlockDiagram.jpg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 10:51, 24 May 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Proj user21</name></author>	</entry>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15000&amp;oldid=prev</id>
		<title>Proj user21: uploaded a new version of &amp;quot;File:CmpE244 S15 T5 BlockDiagram.jpg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=15000&amp;oldid=prev"/>
				<updated>2015-05-24T10:47:34Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/sjsu/index.php/File:CmpE244_S15_T5_BlockDiagram.jpg&quot; title=&quot;File:CmpE244 S15 T5 BlockDiagram.jpg&quot;&gt;File:CmpE244 S15 T5 BlockDiagram.jpg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 10:47, 24 May 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Proj user21</name></author>	</entry>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=13300&amp;oldid=prev</id>
		<title>Proj user21: This block diagram clearly shows the communication between master and slave nodes.</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:CmpE244_S15_T5_BlockDiagram.jpg&amp;diff=13300&amp;oldid=prev"/>
				<updated>2015-05-14T07:39:34Z</updated>
		
		<summary type="html">&lt;p&gt;This block diagram clearly shows the communication between master and slave nodes.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This block diagram clearly shows the communication between master and slave nodes.&lt;/div&gt;</summary>
		<author><name>Proj user21</name></author>	</entry>

	</feed>