<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3AHardware_connection_sjone_hc_05.png</id>
		<title>File:Hardware connection sjone hc 05.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3AHardware_connection_sjone_hc_05.png"/>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:Hardware_connection_sjone_hc_05.png&amp;action=history"/>
		<updated>2026-04-12T17:46:27Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:Hardware_connection_sjone_hc_05.png&amp;diff=41039&amp;oldid=prev</id>
		<title>Proj user3: This image describes the hardware connections of HC-05 module with SJOne board. It is a serial to Bluetooth converter. Firmware on the module takes care of low level communication code like connecting to device, transferring data at higher speed that U...</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:Hardware_connection_sjone_hc_05.png&amp;diff=41039&amp;oldid=prev"/>
				<updated>2017-12-16T00:49:18Z</updated>
		
		<summary type="html">&lt;p&gt;This image describes the hardware connections of HC-05 module with SJOne board. It is a serial to Bluetooth converter. Firmware on the module takes care of low level communication code like connecting to device, transferring data at higher speed that U...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This image describes the hardware connections of HC-05 module with SJOne board. It is a serial to Bluetooth converter. Firmware on the module takes care of low level communication code like connecting to device, transferring data at higher speed that UART and keep in sync. with UART communication. All we need to do is connect this module with our controller and send data over UART pins connected to this module.&lt;/div&gt;</summary>
		<author><name>Proj user3</name></author>	</entry>

	</feed>