<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3AHardware_design_tatanano.png</id>
		<title>File:Hardware design tatanano.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3AHardware_design_tatanano.png"/>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:Hardware_design_tatanano.png&amp;action=history"/>
		<updated>2026-04-12T17:46:22Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:Hardware_design_tatanano.png&amp;diff=41070&amp;oldid=prev</id>
		<title>Proj user3: Proj user3 uploaded a new version of File:Hardware design tatanano.png</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:Hardware_design_tatanano.png&amp;diff=41070&amp;oldid=prev"/>
				<updated>2017-12-16T01:19:14Z</updated>
		
		<summary type="html">&lt;p&gt;Proj user3 uploaded a new version of &lt;a href=&quot;/sjsu/index.php/File:Hardware_design_tatanano.png&quot; title=&quot;File:Hardware design tatanano.png&quot;&gt;File:Hardware design tatanano.png&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 01:19, 16 December 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Proj user3</name></author>	</entry>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:Hardware_design_tatanano.png&amp;diff=41067&amp;oldid=prev</id>
		<title>Proj user3: This is a block diagram of our communication bridge used for tatanano car. HC-05 module is connected to sjone board using UART2 pins(Tx2 Rx2). Baud rate we chose is 115200. That bluetooth module connects to android application developed for this projec...</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:Hardware_design_tatanano.png&amp;diff=41067&amp;oldid=prev"/>
				<updated>2017-12-16T01:15:42Z</updated>
		
		<summary type="html">&lt;p&gt;This is a block diagram of our communication bridge used for tatanano car. HC-05 module is connected to sjone board using UART2 pins(Tx2 Rx2). Baud rate we chose is 115200. That bluetooth module connects to android application developed for this projec...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is a block diagram of our communication bridge used for tatanano car. HC-05 module is connected to sjone board using UART2 pins(Tx2 Rx2). Baud rate we chose is 115200. That bluetooth module connects to android application developed for this project in slave mode(default for HC-05). The application can show the data sent from car on google maps like speed, location, heading, bearing etc.&lt;/div&gt;</summary>
		<author><name>Proj user3</name></author>	</entry>

	</feed>