Difference between revisions of "F15: Laser Security System"
Proj 146u4 (talk | contribs)  (→Schedule)  | 
				Proj 146u4 (talk | contribs)   (→Schedule)  | 
				||
| Line 41: | Line 41: | ||
|  | |  | ||
| − | •   | + | •        Schematics for the overall system is done  | 
| − | •         | + | •       Order all parts  | 
| − | |||
| − | |||
|-  | |-  | ||
| Line 58: | Line 56: | ||
|  | |  | ||
| − | •         | + | •       Hardware design implementation started  | 
| − | |||
| − | |||
|-  | |-  | ||
| Line 71: | Line 67: | ||
|  | |  | ||
| − | •         | + | •       Hardware design implementation interfacing a laser, photo-resistor and SJ One Board completed  | 
| − | |||
| − | |||
|-  | |-  | ||
| Line 80: | Line 74: | ||
|  | |  | ||
•       Research about Bluetooth communication  | •       Research about Bluetooth communication  | ||
| + | |||
•       Build Bluetooth circuit  | •       Build Bluetooth circuit  | ||
|  | |  | ||
| − | •         | + | •       Test the hardware design  | 
| − | •         | + | •       Starting software interfacing previous hardware implementation  | 
| − | •         | + | •       Read data sheet for Bluetooth communication  | 
| − | |||
| − | |||
|-  | |-  | ||
| Line 95: | Line 88: | ||
| 11/16-11/22  | | 11/16-11/22  | ||
|  | |  | ||
| − | •   | + | •       Interface Bluetooth communication with SJ One Board  | 
•       Test the complete hardware interface  | •       Test the complete hardware interface  | ||
|  | |  | ||
| − | •          | + | •       Order another board for Bluetooth communication  | 
| − | •          | + | •       Research more about Bluetooth communication  | 
|-  | |-  | ||
| Line 111: | Line 104: | ||
|  | |  | ||
| − | •   | + | •      Hardware design implementation interfacing a laser, photo-resistor, bluetooth communication and SJ One Board started  | 
|-  | |-  | ||
| Line 122: | Line 115: | ||
|  | |  | ||
| − | •         | + | •       Debugging bluetooth communication interface  | 
| − | |||
| − | |||
|-  | |-  | ||
| Line 130: | Line 121: | ||
| 12/7-12/13  | | 12/7-12/13  | ||
|  | |  | ||
| − | •       Finish Debugging  | + | •       Finish Debugging text message communication feature  | 
| − | •       Start writing report    | + | •       Start writing project report    | 
•       Test system design  | •       Test system design  | ||
|  | |  | ||
| − | + | •       Started implementing SMS feature with bluetooth communication  | |
| − | |||
| − | •       Started   | ||
| − | |||
| − | |||
•       Continued the project report  | •       Continued the project report  | ||
| Line 151: | Line 138: | ||
•       Complete system testing  | •       Complete system testing  | ||
| − | •         | + | •       Finish project report  | 
•       Demo the project  | •       Demo the project  | ||
|  | |  | ||
| + | •       Debugging SMS/ bluetooth communication   | ||
| + | |||
•       Completed system testing  | •       Completed system testing  | ||
•       Created video for presentation  | •       Created video for presentation  | ||
| − | •         | + | •       Finish project report  | 
•       Presented the project on Thursday, December 17, 2015  | •       Presented the project on Thursday, December 17, 2015  | ||
Revision as of 21:32, 16 December 2015
Contents
- 1 Project Title
 - 2 Abstract
 - 3 Objectives & Introduction
 - 4 Team Members & Responsibilities
 - 5 Schedule
 - 6 Parts List & Cost
 - 7 Design & Implementation
 - 8 Hardware Design
 - 9 Hardware Interface
 - 10 Software Design
 - 11 Implementation
 - 12 Testing & Technical Challenges
 - 13 My Issue #1
 - 14 Conclusion
 - 15 Project Video
 - 16 Project Source Code
 - 17 References
 - 18 Acknowledgement
 - 19 References Used
 - 20 Appendix
 
Project Title
Laser Security System
Abstract
Objectives & Introduction
Team Members & Responsibilities
Schedule
| Week# | Date | Planned Task | Actual | 
|---|---|---|---|
| 1 | 10/12-10/18 | 
 • Project Approval • Project Research • Purchase all required parts  | 
 • Project Research  | 
| 2 | 10/19-10/25 | 
 • Build Schematics • Order all parts • Test individual components  | 
 • Schematics for the overall system is done • Order all parts  | 
| 3 | 10/26-11/1 | 
 • Begin hardware design interfacing a laser, photo-resistor and SJ One Board • Test the hardware design  | 
 • Hardware design implementation started  | 
| 4 | 11/2-11/8 | 
 • Trouble shoot hardware design with • Test the hardware as a whole  | 
 • Hardware design implementation interfacing a laser, photo-resistor and SJ One Board completed  | 
| 5 | 11/9-11/15 | 
 • Research about Bluetooth communication • Build Bluetooth circuit  | 
 • Test the hardware design • Starting software interfacing previous hardware implementation • Read data sheet for Bluetooth communication  | 
| 6 | 11/16-11/22 | 
 • Interface Bluetooth communication with SJ One Board • Test the complete hardware interface  | 
 • Order another board for Bluetooth communication • Research more about Bluetooth communication  | 
| 7 | 11/23-11/29 | 
 • Test Bluetooth communication with SJ One Board  | 
 • Hardware design implementation interfacing a laser, photo-resistor, bluetooth communication and SJ One Board started  | 
| 8 | 11/30-12/6 | 
 • Complete the software interfaces for laser, SJ One Board and Bluetooth communication • Implement text message feature with Bluetooth communication  | 
 • Debugging bluetooth communication interface  | 
| 9 | 12/7-12/13 | 
 • Finish Debugging text message communication feature • Start writing project report • Test system design  | 
 • Started implementing SMS feature with bluetooth communication • Continued the project report  | 
| 10 | 12/14-12/17 | 
 • Complete system testing • Finish project report • Demo the project  | 
 • Debugging SMS/ bluetooth communication • Completed system testing • Created video for presentation • Finish project report • Presented the project on Thursday, December 17, 2015  |