Difference between revisions of "S19: Automophiles"
Proj user13 (talk | contribs)  | 
				Proj user13 (talk | contribs)   | 
				||
| Line 59: | Line 59: | ||
== Schedule ==  | == Schedule ==  | ||
| + | |||
| Line 64: | Line 65: | ||
|-  | |-  | ||
! scope="col"| Week#  | ! scope="col"| Week#  | ||
| − | ! scope="col"|   | + | ! scope="col"| Date  | 
| − | |||
! scope="col"| Task  | ! scope="col"| Task  | ||
! scope="col"| Status  | ! scope="col"| Status  | ||
| + | ! scope="col"| Completion Date  | ||
|-  | |-  | ||
! scope="row"| 1  | ! scope="row"| 1  | ||
| − | |   | + | | 02/12/19  | 
| − | |   | + | |    | 
| + | * Form Teams  | ||
| + | |  | ||
| + | * Completed  | ||
|  | |  | ||
| − | *   | + | * 02/12/19  | 
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
! scope="row"| 2  | ! scope="row"| 2  | ||
| − | |   | + | | 02/19/19  | 
| − | |||
|  | |  | ||
| + | * Setup a Slack workspace for the team.  | ||
| + | * Setup private channel on Slack workspace  | ||
|  | |  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | |  | ||
| + | * 02/19/19  | ||
| + | * 02/19/19  | ||
| + | * 02/19/19  | ||
|-  | |-  | ||
| + | ! scope="row"| 3  | ||
| + | | 02/26/19  | ||
| + | |   | ||
| + | * Create a Gitlab project  | ||
| + | * Order 3.3V CAN transcievers  | ||
| + | * Create merge requests for every member  | ||
| + | * Invite Preet and TA to Gitlab project  | ||
| + | |  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | * Completed   | ||
| + | |  | ||
| + | * 02/26/19  | ||
| + | * 02/26/19  | ||
| + | * 02/26/19  | ||
| + | * 02/26/19  | ||
| + | |-  | ||
| + | ! scope="row"| 4  | ||
| + | | 03/05/19  | ||
| + | |    | ||
| + | * Research Past Projects.  | ||
| + | * Setup a Bill of Materials.  | ||
| + | * Order an RC car and charger.  | ||
| + | * Assign responsibilities  | ||
| + | * Create Splitwise group  | ||
| + | * Order HC-06 Bluetooth module  | ||
| + | * Demo CAN Communication  | ||
| + | |  | ||
| + | * In-Progress  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | * Completed  | ||
| + | |  | ||
| + | * 03/11/19  | ||
| + | * 03/11/19  | ||
| + | * 03/11/19  | ||
| + | * 03/11/19  | ||
| + | * 03/11/19  | ||
| + | * 03/11/19  | ||
| + | * 03/11/19  | ||
| + | |-  | ||
| + | ! scope="row"| 5  | ||
| + | | 03/12/19  | ||
| + | |   | ||
| + | *   | ||
| + | |   | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |-  | ||
| + | ! scope="row"| 6  | ||
| + | | 03/19/19  | ||
| + | |   | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |-  | ||
| + | ! scope="row"| 7  | ||
| + | | 03/26/19  | ||
| + | |   | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |-  | ||
| + | ! scope="row"| 8  | ||
| + | | 04/02/19  | ||
| + | |   | ||
| + | *   | ||
| + | |   | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |-  | ||
| + | ! scope="row"| 9  | ||
| + | | 04/09/19  | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *  | ||
| + | |-  | ||
| + | ! scope="row"| 9  | ||
| + | | 04/16/19  | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *  | ||
| + | |-  | ||
| + | ! scope="row"| 9  | ||
| + | | 04/23/19  | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *  | ||
| + | |-  | ||
| + | ! scope="row"| 9  | ||
| + | | 04/30/19  | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *  | ||
| + | |-  | ||
| + | ! scope="row"| 9  | ||
| + | | 05/07/19  | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *  | ||
| + | |-  | ||
| + | ! scope="row"| 9  | ||
| + | | 05/14/19  | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *  | ||
| + | |||
| + | |-  | ||
| + | ! scope="row"| 9  | ||
| + | | 05/22/19  | ||
| + | |  | ||
| + | * '''Final Demo'''  | ||
| + | |  | ||
| + | *   | ||
| + | |  | ||
| + | *  | ||
|}  | |}  | ||
| + | |||
== Parts List & Cost ==  | == Parts List & Cost ==  | ||
Revision as of 21:53, 11 March 2019
Contents
Project Title
Automophiles
Abstract
<2-3 sentence abstract>
Introduction
The project was divided into N modules:
- Sensor ...
 - Motor..
 - ...
 - Android
 
Team Members & Responsibilities
<Team Picture>
Gitlab Project Link - [1]
<Provide ECU names and members responsible> <One member may participate in more than one ECU>
- Geographical
 
- Communication Bridge Controller & LCD
 
- Android Application
 
- Testing Team
 
Schedule
| Week# | Date | Task | Status | Completion Date | 
|---|---|---|---|---|
| 1 | 02/12/19 | 
  | 
  | 
  | 
| 2 | 02/19/19 | 
  | 
  | 
  | 
| 3 | 02/26/19 | 
  | 
  | 
  | 
| 4 | 03/05/19 | 
  | 
  | 
  | 
| 5 | 03/12/19 | 
 | 
 | 
 | 
| 6 | 03/19/19 | 
 | 
 | 
 | 
| 7 | 03/26/19 | 
 | 
 | 
 | 
| 8 | 04/02/19 | 
 | 
 | 
 | 
| 9 | 04/09/19 | 
 | 
 | 
 | 
| 9 | 04/16/19 | 
 | 
 | 
 | 
| 9 | 04/23/19 | 
 | 
 | 
 | 
| 9 | 04/30/19 | 
 | 
 | 
 | 
| 9 | 05/07/19 | 
 | 
 | 
 | 
| 9 | 05/14/19 | 
 | 
 | 
 | 
| 9 | 05/22/19 | 
  | 
 | 
 | 
Parts List & Cost
| Item# | Part Desciption | Vendor | Qty | Cost | 
|---|---|---|---|---|
| 1 | RC Car | Traxxas | 1 | $250.00 | 
| 2 | CAN Transceivers MCP2551-I/P | Microchip [2] | 8 | Free Samples | 
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
<Gitlab link to your DBC file> <You can optionally use an inline image>
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable sonor sensors
<Problem Summary> <Problem Resolution>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable Servo Motors
<Problem Summary> <Problem Resolution>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable GPS lock
<Problem Summary> <Problem Resolution>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Insane Bug
<Problem Summary> <Problem Resolution>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Improper Unit Testing
<Problem Summary> <Problem Resolution>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Wifi Link Reliability
<Problem Summary> <Problem Resolution>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>