Difference between revisions of "S19: Automophiles"
Proj user3 (talk | contribs)  (→Schedule)  | 
				Proj user3 (talk | contribs)   (→Schedule)  | 
				||
| Line 145: | Line 145: | ||
* Make unit-level diagrams of each module  | * Make unit-level diagrams of each module  | ||
|    | |    | ||
| − | *   | + | * Completed  | 
| − | *   | + | * Completed  | 
| − | *   | + | * Completed  | 
|  | |  | ||
*    | *    | ||
| Line 159: | Line 159: | ||
* Establish Communication of every module on CAN bus showing on BUS Master  | * Establish Communication of every module on CAN bus showing on BUS Master  | ||
|  | |  | ||
| − | *   | + | * Completed  | 
| − | *   | + | * Completed  | 
| − | *   | + | * Completed  | 
| − | *   | + | * Completed  | 
|  | |  | ||
*    | *    | ||
| Line 173: | Line 173: | ||
* Check Laser Sensor response on I2C bus with I2C Master.  | * Check Laser Sensor response on I2C bus with I2C Master.  | ||
|  | |  | ||
| − | *   | + | * Completed  | 
| − | *   | + | * Completed  | 
| − | *   | + | * Completed  | 
|  | |  | ||
*    | *    | ||
| Line 188: | Line 188: | ||
|    | |    | ||
* In Progress  | * In Progress  | ||
| − | *   | + | * Completed  | 
* In Progress  | * In Progress  | ||
* In Progress  | * In Progress  | ||
| Line 201: | Line 201: | ||
* Hookup Bridge Controller with CAN bus to Master and successfully control RC Car  | * Hookup Bridge Controller with CAN bus to Master and successfully control RC Car  | ||
|  | |  | ||
| − | *   | + | * Completed  | 
* In Progress  | * In Progress  | ||
* In Progress  | * In Progress  | ||
Revision as of 18:41, 10 April 2019
Contents
Project Title
Automophiles
Abstract
<2-3 sentence abstract>
Introduction
The project was divided into N modules:
- Sensor ...
 - Motor..
 - ...
 - Android
 
Team Members & Responsibilities
<Team Picture>
Gitlab Project Link - [1]
<Provide ECU names and members responsible> <One member may participate in more than one ECU>
- Geographical
 
- Bridge
 
- Android Application
 
- Testing Team
 
Schedule
| Week# | Date | Task | Status | Completion Date | 
|---|---|---|---|---|
| 1 | 02/12/19 | 
  | 
  | 
  | 
| 2 | 02/19/19 | 
  | 
  | 
  | 
| 3 | 02/26/19 | 
  | 
  | 
  | 
| 4 | 03/05/19 | 
  | 
  | 
  | 
| 5 | 03/12/19 | 
  | 
  | 
 | 
| 6 | 03/19/19 | 
  | 
  | 
 | 
| 7 | 03/26/19 | 
  | 
  | 
 | 
| 8 | 04/02/19 | 
  | 
  | 
 | 
| 9 | 04/09/19 | 
  | 
  | 
 | 
| 10 | 04/16/19 | 
 | 
 | 
 | 
| 11 | 04/23/19 | 
 | 
 | 
 | 
| 12 | 04/30/19 | 
 | 
 | 
 | 
| 13 | 05/07/19 | 
 | 
 | 
 | 
| 14 | 05/14/19 | 
 | 
 | 
 | 
| 15 | 05/22/19 | 
  | 
 | 
 | 
Parts List & Cost
| Item# | Part Desciption | Vendor | Qty | Cost | 
|---|---|---|---|---|
| 1 | RC Car | Traxxas | 1 | $240.00 | 
| 2 | RC Car Charger Wall Adapter | Traxxas | 1 | $25.00 | 
| 3 | CAN Transceiver PCB Board | Waveshare | 7 | $48.03 | 
| 4 | HC-06 Bluetooth Module | eBay | 1 | $10.51 | 
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
https://gitlab.com/cmpe-243-group/cmpe-243-self-driving-car/blob/master/243.dbc
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable sonor sensors
<Problem Summary> <Problem Resolution>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable Servo Motors
<Problem Summary> <Problem Resolution>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable GPS lock
<Problem Summary> <Problem Resolution>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Insane Bug
<Problem Summary> <Problem Resolution>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Improper Unit Testing
<Problem Summary> <Problem Resolution>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Wifi Link Reliability
<Problem Summary> <Problem Resolution>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>