File list
From Embedded Systems Learning Academy
					
										
					
					This special page shows all uploaded files.
First page  | 
Previous page  | 
Next page  | 
Last page  | 
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 20:51, 20 May 2014 | CmpE146 S14 NFCLocker NFCModule.jpg (file) | 12 KB | Reverted to version as of 20:42, 20 May 2014 | 8 | |
| 20:38, 20 May 2014 | CmpE146 S14 NFCLocker UART.jpg (file) | 19 KB | 1 | ||
| 19:21, 20 May 2014 | CmpE146 S14 NFCLocker PowerDiagram.jpg (file) | 31 KB | Reverted to version as of 19:17, 20 May 2014 | 5 | |
| 17:55, 20 May 2014 | CmpE146 S14 NFCLocker SoftwareFlowchart.jpg (file) | 30 KB | 1 | ||
| 17:53, 20 May 2014 | CmpE146 S14 NFCLocker BlockDiagram.jpg (file) | 42 KB | 1 | ||
| 01:53, 25 April 2014 | CmpE244 S14 Divine WINd Power Module.jpg (file) | 24 KB | 1 | ||
| 23:28, 19 April 2014 | CmpE244 S14 DivineWINd Complementary Filter.jpg (file) | 26 KB | Implementation of Complementary Filter of using both accelerometer and gyrometer to read an accurate orientation in degrees | 1 | |
| 23:26, 19 April 2014 | CmpE244 S14 Divine WINd Quadcopter Control Logic.jpg (file) | 23 KB | Quadcopter Control Logic | 1 | |
| 18:14, 7 December 2013 | Obstacle SoftwareDiagram polling.pdf (file) | 15 KB | 1 | ||
| 18:14, 7 December 2013 | Obstacle SoftwareDiagram polling.bmp (file) | 1.98 MB | 1 | ||
| 18:14, 7 December 2013 | Obstacle SoftwareDiagram.pdf (file) | 15 KB | 1 | ||
| 18:13, 7 December 2013 | Obstacle SoftwareDiagram.bmp (file) | 1.98 MB | 1 | ||
| 18:01, 7 December 2013 | RobotSoftwareDiagram polling.pdf (file) | 15 KB | 1 | ||
| 18:01, 7 December 2013 | RobotSoftwareDiagram polling.bmp (file) | 1.98 MB | 1 | ||
| 18:00, 7 December 2013 | RobotSoftwareDiagram.pdf (file) | 15 KB | 1 | ||
| 18:00, 7 December 2013 | RobotSoftwareDiagram.bmp (file) | 1.98 MB | 1 | ||
| 03:49, 7 December 2013 | Obstacle testmotor.png (file) | 6.85 MB | 1 | ||
| 02:51, 7 December 2013 | Obstacle digitalir det.png (file) | 4.93 MB | 1 | ||
| 02:50, 7 December 2013 | Obstacle analogir det.png (file) | 4.2 MB | 1 | ||
| 02:23, 7 December 2013 | Obstacle analog cal.png (file) | 8.65 MB | 1 | ||
| 01:51, 7 December 2013 | Obstacle bot schem.jpg (file) | 52 KB | 1 | ||
| 01:44, 7 December 2013 | Obstacle bot schem.pdf (file) | 22 KB | 1 | ||
| 17:49, 26 November 2013 | Obstacle Cal data.jpg (file) | 42 KB | 1 | ||
| 20:40, 19 November 2013 | Obstacle assembly 11 17.jpg (file) | 1,020 KB | 1 | ||
| 18:13, 12 November 2013 | Obstacle assemb 11 10.jpg (file) | 112 KB | 1 | ||
| 00:11, 11 November 2013 | Obstacle parts.jpg (file) | 305 KB | 1 | 
First page  | 
Previous page  | 
Next page  | 
Last page  |